vs
Replit vs Bolt.new
Both turn a prompt into a working app in your browser. Replit is a full cloud IDE with an agent, databases and hosting. Bolt is StackBlitz's prompt-to-app builder, priced in AI tokens.
Side by Side
| Replit | Bolt.new | |
|---|---|---|
| What It Is | Browser-based IDE and hosting with Replit Agent for building apps from prompts. | StackBlitz's in-browser AI full-stack app builder powered by WebContainers. |
| Category | AI Editors & Agents | AI Editors & Agents |
| Free Plan | Starter: daily Agent credits, Lite build only, and one published app that goes down after 30 days. | 1M tokens a month (300K a day), public and private projects, hosting with Bolt branding. |
| Teams | Core: up to 5 collaborators. Pro: up to 15 builders with pooled credits, no per-seat fee. | Teams plan adds centralized billing, access management and SSO. |
| Tags | ||
| Pricing | Core $20/mo ($18 billed annually) with $20 of monthly credits. Pro $100/mo ($90 annually) with credit rollover and priority support. | Pro from $25/mo with 10M tokens a month, rollover and custom domains. Teams from $30/mo. Enterprise is custom. |
| Website | replit.com | bolt.new |
| On Digidle |
Pricing and plan details checked October 28, 2026 on each vendor's official pages: Replit pricing, Replit plans, Bolt pricing. Plans change, so confirm before you buy.
Which One to Pick
Pick Replit If
You want an IDE and an agent in one place, and plan to keep building, storing data and hosting the app on Replit.
More on Replit
Pick Bolt.new If
You want the fastest prompt-to-prototype loop, predictable token pricing and your own domain from $25 a month.
More on Bolt.newBuilt a tool in AI Editors & Agents? Get it featured at the top of its category for 30 days.
On the AI app builders list.
The 2 biggest AI stories, every morning.
One short email: the two stories that matter, and why.
You're in.
The Daily AI Brief will land in your inbox soon. If you don't see it, check Promotions or Spam and move it to your main inbox.